Transport Consultation news
20 March 2024
More than 1,300 residents sent in their views to City of York Council’s Big Conversation about tranpsort in the city. Below is a table of statistics showing degrees of support for each aspect rasied in the consultation.
| Policy Focus Area/Vison | % Support | % Neutral | % Not Support |
|---|---|---|---|
| 1. Shape a City that is accessible to everyone | 90 | 6 | 4 |
| 2. Improve walking, wheeling and cycling | 85 | 7 | 5 |
| 3. Shape healthy places | 85 | 8 | 7 |
| 4. Improving public transport | 85 | 6 | 6 |
| 5. Safeguarding our environment by cutting carbon, air pollution and noise | 74 | 9 | 17 |
| 6. Manage the road network for Movement and Place | 81 | 11 | 8 |
| 7. Reduce car dependency | 78 | 8 | 14 |
| 8. Improving freight and logistics | 85 | 11 | 4 |
| 9. Effective maintenance and enforcement and management of streetworks | 83 | 11 | 6 |
| 10. Monitoring the transport network and financing the changes | 81 | 14 | 5 |

Comments are closed.